<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BendInTheRiver</title>
	<atom:link href="http://www.bendintheriver.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bendintheriver.co.uk</link>
	<description>Gallery</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:02:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BITR Projects</title>
		<link>http://www.bendintheriver.co.uk/?p=980</link>
		<comments>http://www.bendintheriver.co.uk/?p=980#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:17:29 +0000</pubDate>
		<dc:creator>bendintheriver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bendintheriver.co.uk/?p=980</guid>
		<description><![CDATA[A big thank you to Arts Council England for funding these projects.
]]></description>
			<content:encoded><![CDATA[<p>A big thank you to Arts Council England for funding these projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendintheriver.co.uk/?feed=rss2&amp;p=980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cafe 54 closes</title>
		<link>http://www.bendintheriver.co.uk/?p=975</link>
		<comments>http://www.bendintheriver.co.uk/?p=975#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:05:56 +0000</pubDate>
		<dc:creator>bendintheriver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bendintheriver.co.uk/?p=975</guid>
		<description><![CDATA[Cafe 54, adjacent to the gallery, is now closed. We hope to bring in a new cafe/bar/restaurant with new people and new energy as soon as possible.
]]></description>
			<content:encoded><![CDATA[<p>Cafe 54, adjacent to the gallery, is now closed. We hope to bring in a new cafe/bar/restaurant with new people and new energy as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendintheriver.co.uk/?feed=rss2&amp;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus Hammond</title>
		<link>http://www.bendintheriver.co.uk/?p=960</link>
		<comments>http://www.bendintheriver.co.uk/?p=960#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:44:53 +0000</pubDate>
		<dc:creator>bendintheriver</dc:creator>
				<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.bendintheriver.co.uk/?p=960</guid>
		<description><![CDATA[Broken Peter Breaks Out is Marcus Hammond’s first solo exhibition at BendInTheRiver and his first anywhere for 12 years. The intriguing title relates to ‘the kind of moment that my mind attaches to when I’m painting’. In this instance the moment is broken TV priest Peter Owen Jones breaking out of his material life, renouncing [...]]]></description>
			<content:encoded><![CDATA[<p><em>Broken Peter Breaks Out</em> is Marcus Hammond’s first solo exhibition at BendInTheRiver and his first anywhere for 12 years. The intriguing title relates to ‘the kind of moment that my mind attaches to when I’m painting’. In this instance the moment is broken TV priest Peter Owen Jones breaking out of his material life, renouncing money and hitting the road.</p>
<p>Hammond’s method involves assembling a number of ideas, triggers and devices and launching freestyle into the picture plane &#8211; he talks about ‘just doing it’. His studio serves up an armoury of notations, prompts and templates that function paradoxically as both close friends and distancing devices. In the corner sits an old record player with its selection of music from Bach to Joy Division. One or two books attend the scene &#8211; observations on William Burroughs, writings by Robert Smithson, histories of the Anglo-Saxons.</p>
<p>The paintings themselves present a sensual field that is both intensely personal and distanced. The artist’s hand is present, but mediated through spray or template, and somehow denied. Arnulf Rainer talks about resolving his paintings physiognomically, and something similar is at work here. A number of the paintings appear to offer up faces but it is often impossible to convince oneself that they were meant. In fact, was any of it meant?</p>
<p>The presentation of the paintings further undermines the situation. Many of the works comprise a number of square panels that have obviously been re-arranged and rotated. Some are fixed but many are not. Are these things finished? ‘Where will it end?’, to quote JD.</p>
<p>MARCUS HAMMOND was born in 1964, and is the son of an architect. He studied fine art at Goldsmith’s College, London in the 1980s before burying himself in a number of big building projects that he sees now as extreme forms of displacement activity. Despite painting throughout his life he has exhibited only sporadically.</p>
<p><em>&#8216;For me, painting is a selfish activity. I do it to keep equilibrium and to try to make the best painting that I can.</em>&#8216; MH, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendintheriver.co.uk/?feed=rss2&amp;p=960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BendInTheRiver at CultureLabel.com</title>
		<link>http://www.bendintheriver.co.uk/?p=941</link>
		<comments>http://www.bendintheriver.co.uk/?p=941#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:25:34 +0000</pubDate>
		<dc:creator>bendintheriver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bendintheriver.co.uk/?p=941</guid>
		<description><![CDATA[BITR is one of 20 galleries selected to launch Art Store at CultureLabel.com this autumn. We will be offering new original works for purchase online. Own Art (0% for 10 months) will be available for all purchases up to £2000.
]]></description>
			<content:encoded><![CDATA[<p>BITR is one of 20 galleries selected to launch Art Store at <a href="CultureLabel.com">CultureLabel.com</a> this autumn. We will be offering new original works for purchase online. Own Art (0% for 10 months) will be available for all purchases up to £2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendintheriver.co.uk/?feed=rss2&amp;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studios to let at 54 Bridge St, Gainsborough</title>
		<link>http://www.bendintheriver.co.uk/?p=779</link>
		<comments>http://www.bendintheriver.co.uk/?p=779#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:46:14 +0000</pubDate>
		<dc:creator>bendintheriver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bendintheriver.co.uk/?p=779</guid>
		<description><![CDATA[Studio 2: first floor studio, 23sqm, £150 inc. power, water and heating. LET
Studio 3: first floor studio, 23 sqm, £160 pcm inc. power and heating.
Studio 4: first floor studio, 41 sqm, £170 pcm inc. power, water and heating. LET
Riverside Office: first floor office, river views on 3 sides, kitchen, toilet, £425 pcm inc. water and [...]]]></description>
			<content:encoded><![CDATA[<p>Studio 2: first floor studio, 23sqm, £150 inc. power, water and heating. LET</p>
<p>Studio 3: first floor studio, 23 sqm, £160 pcm inc. power and heating.</p>
<p>Studio 4: first floor studio, 41 sqm, £170 pcm inc. power, water and heating. LET</p>
<p>Riverside Office: first floor office, river views on 3 sides, kitchen, toilet, £425 pcm inc. water and heating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendintheriver.co.uk/?feed=rss2&amp;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer</title>
		<link>http://www.bendintheriver.co.uk/?p=911</link>
		<comments>http://www.bendintheriver.co.uk/?p=911#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:19:41 +0000</pubDate>
		<dc:creator>bendintheriver</dc:creator>
				<category><![CDATA[Present]]></category>

		<guid isPermaLink="false">http://www.bendintheriver.co.uk/?p=911</guid>
		<description><![CDATA[BITR is now closed for the summer. We will re-open on Saturday 18th September with Broken Peter Breaks Out, paintings by Marcus Hammond.
]]></description>
			<content:encoded><![CDATA[<p>BITR is now closed for the summer. We will re-open on Saturday 18th September with Broken Peter Breaks Out, paintings by Marcus Hammond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendintheriver.co.uk/?feed=rss2&amp;p=911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Michie</title>
		<link>http://www.bendintheriver.co.uk/?p=882</link>
		<comments>http://www.bendintheriver.co.uk/?p=882#comments</comments>
		<pubDate>Tue, 18 May 2010 10:57:05 +0000</pubDate>
		<dc:creator>bendintheriver</dc:creator>
				<category><![CDATA[Past]]></category>

		<guid isPermaLink="false">http://www.bendintheriver.co.uk/?p=882</guid>
		<description><![CDATA[From a distance Susan Michie&#8217;s drawings often appear to be minimal and beautiful. Close observation shows these things to be true but also reveals an obsessional even bloody-minded quality. Her latest work comprises 14 drawings each 108 x 43 cms. Titled S K I N the total work is made up of thousands upon thousands [...]]]></description>
			<content:encoded><![CDATA[<p>From a distance Susan Michie&#8217;s drawings often appear to be minimal and beautiful. Close observation shows these things to be true but also reveals an obsessional even bloody-minded quality. Her latest work comprises 14 drawings each 108 x 43 cms. Titled S K I N the total work is made up of thousands upon thousands of dots that might be pores. Starting top left and finishing bottom right Michie maps out a territory that could be skin scars and blemishes or something more sinister. She has always been interested in the repetitious nature of many womens&#8217; work but these dark sepia dots speak more of obsession and control than repetition.</p>
<p>Susan Michie is concurrently showing at New Hall Art Collection, Murray Edwards College, Cambridge:</p>
<p>20 June &#8211; 17 July 2010</p>
<p><a href="http://www-art.newhall.cam.ac.uk">www.newhall.cam.ac.uk</a></p>
<p>A <a href="http://www.bendintheriver.co.uk/bendintheriver/wp-content/uploads/susy-letter-revised.pdf">letter</a> written in May to Susan Michie by the artist Simon Lewty provides some reflections on her current project</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendintheriver.co.uk/?feed=rss2&amp;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Cartwright</title>
		<link>http://www.bendintheriver.co.uk/?p=788</link>
		<comments>http://www.bendintheriver.co.uk/?p=788#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:58:21 +0000</pubDate>
		<dc:creator>bendintheriver</dc:creator>
				<category><![CDATA[Past]]></category>

		<guid isPermaLink="false">http://www.bendintheriver.co.uk/?p=788</guid>
		<description><![CDATA[This is the first show of new work since Cartwright&#8217;s retrospective at Derby City Gallery last summer. That show was very well received and the opening night in particular was a riot of enthusiasm. Cartwright however found the whole business of raking through old paintings and images slightly frustrating. There is a sense in the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first show of new work since Cartwright&#8217;s retrospective at Derby City Gallery last summer. That show was very well received and the opening night in particular was a riot of enthusiasm. Cartwright however found the whole business of raking through old paintings and images slightly frustrating. There is a sense in the new work that the best thing to do is to go to the studio and get on with it &#8211; put it &#8216;where it goes&#8217;.</p>
<p>These new paintings have an ease that comes with age. Cartwright knows his territory pretty well by now. Every painting is a game of show and tell, or rather not quite show and not quite tell. What comes through the laps and lapses is the sense of a painter engaged with what it is to be here and how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendintheriver.co.uk/?feed=rss2&amp;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Sprawson</title>
		<link>http://www.bendintheriver.co.uk/?p=800</link>
		<comments>http://www.bendintheriver.co.uk/?p=800#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:41:00 +0000</pubDate>
		<dc:creator>bendintheriver</dc:creator>
				<category><![CDATA[Past]]></category>

		<guid isPermaLink="false">http://www.bendintheriver.co.uk/?p=800</guid>
		<description><![CDATA[All Saints Church, Laughton, Lincs, DN21 3PP
Saturday and Sunday, 11-5pm. Part of West Lindsey Churches Festival. www.churchesfestival.com
‘I visited Bardsey Island off the western tip of the Llyn Peninsula of North Wales three years ago. This Island is known as the Island of 20,000 Saints (it is suggested that this is the number of saints buried [...]]]></description>
			<content:encoded><![CDATA[<p>All Saints Church, Laughton, Lincs, DN21 3PP</p>
<p>Saturday and Sunday, 11-5pm. Part of West Lindsey Churches Festival. <a href="http://www.churchesfestival.com"><span><cite><strong>www</strong>.<strong>churchesfestival</strong>.com</cite></span></a></p>
<p>‘I visited Bardsey Island off the western tip of the Llyn Peninsula of North Wales three years ago. This Island is known as the Island of 20,000 Saints (it is suggested that this is the number of saints buried there) and has been a place of pilgrimage for hundreds of years. I had no intention of my trip being a pilgrimage, however I did set out with a keen sense of curiosity and an open-ness to encounter this ‘liminal’ place. Ideas that specific topographic locations are regarded as threshold spaces where the barriers between heaven and earth are thin, enthral me. R.S. Thomas, a poet who knew the island very well, wrote: “tenses were out of place there”. It is not a matter of past or future. The present moment becomes a moment of eternity.</p>
<p>A.M. Allchin has written, “Places become holy on account of the people who have lived in them. Just as people are deeply influenced by the places where they live, places are shaped by the people who have dwelt there. There seems to be a mysterious interpenetration of person and place. Where lives have been lived constantly turned towards God, open to the expanses of eternity, open to receive the unexpected gifts of grace, there something of that openness remains. Others can enter into it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendintheriver.co.uk/?feed=rss2&amp;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Etchells</title>
		<link>http://www.bendintheriver.co.uk/?p=764</link>
		<comments>http://www.bendintheriver.co.uk/?p=764#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:37:34 +0000</pubDate>
		<dc:creator>bendintheriver</dc:creator>
				<category><![CDATA[Past]]></category>

		<guid isPermaLink="false">http://www.bendintheriver.co.uk/?p=764</guid>
		<description><![CDATA[A straightforward photographic record of a definite societal change. Pubs are shutting, it&#8217;s a fact. Be it 39/week or 3/hour, depending on which statistics you believe, there is no denying that most journeys of any length will take us past boarded up pubs. The smoking ban, cheap supermarket booze, social networking sites, the recession. Blow [...]]]></description>
			<content:encoded><![CDATA[<p>A straightforward photographic record of a definite societal change. Pubs are shutting, it&#8217;s a fact. Be it 39/week or 3/hour, depending on which statistics you believe, there is no denying that most journeys of any length will take us past boarded up pubs. The smoking ban, cheap supermarket booze, social networking sites, the recession. Blow upon blow. Once upon a time most communities had a church, a pub and a post office. Many communities now have none of these. What have we done?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendintheriver.co.uk/?feed=rss2&amp;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
